| 2025 Updates 2024 Updates
| January 16, 2024 | July 18, 2024 |  
| February 9, 2024 | August 1, 2024 |  
| February 23, 2024 | August 7, 2024 (Waiver) |  
| March 22, 2024 | September 25, 2024 |  
| April 9, 2024 | October 2, 2024 |  
| April 9, 2024 #2 | October 24, 2024 |  
| April 12, 2024 | November 12, 2024 |  
| April 26, 2024 | November 18, 2024 |  
| May 1, 2024 | December 4, 2024 |  
| May 14, 2024 | December 19, 2024 |  
| May 31, 2024 |  |  
| June 19, 2024 |  |  
| June 28, 2024 |  |   2023 Updates
| January 6, 2023 | July 13, 2023 |  
| January 9, 2023 | August 3, 2023 |  
| January 13, 2023 | August 14, 2023 |  
| February 22, 2023 | August 31, 2023 |  
| March 14, 2023 | September 8, 2023 |  
| March 24, 2023 | September 18, 2023 |  
| April 14, 2023 | September 22, 2023 - waiver |  
| April 28, 2023 | September 27, 2023 |  
| May 23, 2023 | October 16, 2023 |  
| June 6, 2023 | October 26, 2023 |  
| June 30, 2023 | November 8, 2023 |   2022 Updates
| January 6, 2022 | July 14, 2022 |  
| February 4, 2022 | July 21, 2022 |  
| February 16, 2022 | July 28, 2022 |  
| April 1, 2022 | August 23, 2022 |  
| April 8, 2022 | September 1, 2022 |  
| April 19, 2022 | September 9, 2022 |  
| May 16, 2022 | September 20, 2022 |  
| June 2, 2022 | September 28, 2022 |  
| June 8, 2022 | September 30, 2022 |  
| June 16, 2022 | October 14, 2022 |  
| June 21, 2022 | October 21, 2022 |  
| June 30, 2022 | November 21, 2022 |  
|  | December 9, 2022 |  
|  | December 22, 2022 |  
|  | December 23, 2022 (waiver) |   2021 Updates
| January 4, 2021 | July 2, 2021 |  
|  | July 29, 2021 |  
| February 12, 2021 | August 6, 2021 |  
| February 15, 2021 | August 19, 2021 |  
| March 5, 2021 | August 26, 2021 |  
| March 17, 2021 | September 15, 2021 |  
| April 13, 2021 | September 29, 2021 |  
| April 28, 2021 | September 30, 2021 |  
| May 5, 2021 | October 22, 2021 |  
| May 12, 2021 (waivers) | November 3, 2021 |  
| May 17, 2021 | November 5, 2021 |  
| May 25, 2021 | November 12, 2021 |  
| May 26, 2021 | November 19, 2021 |  
| June 10, 2021 | December 21, 2021 |  
| June 25, 2021 |  |   2020 Updates
| January 3, 2020 | May 1, 2020 | September 4, 2020 |  
| January 17, 2020 | May 8, 2020 | September 15, 2020 |  
| February 20, 2020 | May 13, 2020 | September 23, 2020 |  
| February 24, 2020 | May 18, 2020 | September 23, 2020 #2 |  
| March 17, 2020 | May 28, 2020 | September 28, 2020 |  
| March 18, 2020 | May 28, 2020 #2 | October 2, 2020 |  
| March 18, 2020 #2 | May 31, 2020 | October 16, 2020 |  
| March 19, 2020 | June 1, 2020 | October 23, 2020 |  
| March 21, 2020 | June 9, 2020 | October 27, 2020 |  
| March 23, 2020 | June 11, 2020 | October 30, 2020 |  
| March 24, 2020 | June 19, 2020 | November 20, 2020 |  
| March 27, 2020 | June 25, 2020 | December 3, 2020 |  
| March 27, 2020 #2 | July 2, 2020 | December 10, 2020 |  
| April 3, 2020 | July 16, 2020 | December 21, 2020 |  
| April 8, 2020 | July 17, 2020 | December 22, 2020 |  
| April 9, 2020 | July 24, 2020 | December 31, 2020 |  
| April 12, 2020 | July 28, 2020 |  |  
| April 13, 2020 | July 30. 2020 |  |  
| April 17, 2020 | August 7, 2020 |  |  
| April 22, 2020 | August 13, 2020 |  |  
| April 27, 2020 | August 18, 2020 |  |   2019 Updates
| January 2, 2019 | July 18, 2019 |  
| January 7, 2019 | July 25, 2019 |  
| March 1, 2019 | August 2, 2019 |  
| March 28, 2019 | August 13, 2019 |  
| April 3, 2019 | August 15, 2019 |  
| April 5, 2019 | August 23, 2019 |  
| April 19, 2019 | August 29, 2019 |  
| May 3, 2019 | August 29, 2019 #2 |  
| May 14, 2019 | September 4, 2019 |  
| May 17, 2019 | September 27, 2019 |  
| May 24, 2019 | October 18, 2019 |  
| June 6, 2019 | October 31, 2019 |  
| June 27, 2019 | November 4, 2019 |  
|  | November 8, 2019 |  
|  | December 6, 2019 |  
|  | December 17, 2019 |    2018 Updates
| January 22, 2018 | July 3, 2018 |  
| February 7, 2018 | July 19, 2018 |  
| February 16, 2018 | July 26, 2018 |  
| February 28, 2018 | August 10, 2018 |  
| March 2, 2018 | August 28, 2018 |  
| March 2, 2018 Waiver | September 5, 2018 |  
| March 23, 2018 | September 10, 2018 |  
| April 2, 2018 | September 13, 2018 |  
| April 12, 2018 | October 3, 2018 |  
| April 26, 2018 | October 5, 2018 |  
| May 2, 2018 | October 11, 2018 |  
| May 23, 2018 | October 16, 2018 |  
| May 30, 2018 | November 9, 2018 |  
| June 8, 2018 | November 16, 2018 |  
| June 28, 2018 | December 4, 2018 |  
|  | December 17, 2018 |   2017 Updates
| January 4, 2017 | July 27, 2017 |  
| February 3, 2017 | August 3, 2017 |  
| February 27, 2017 | August 17, 2017 |  
| March 14, 2017 | August 24, 2017 |  
| March 17, 2017 | August 29, 2017 |  
| March 31, 2017 |  |  
| April 3, 2017 |  |  
| April 26, 2017 | September 27, 2017 |  
| May 2, 2017 | September 29, 2017 |  
| June 5, 2017 | October 11, 2017 |  
| June 28, 2017 | October 23, 2017 |  
|  | October 30, 2017 |  
|  | November 8, 2017 |  
|  | November 10, 2017 |  
|  | November 21, 2017 |   2016 Updates
| January 4, 2016 | September 2, 2016 |  
| January 8, 2016 | September 16, 2016 |  
| January 21, 2016 | September 17, 2016 |  
| February 10, 2016 | September 19, 2016 |  
| April 1, 2016 | September 23, 2016 |  
| April 14, 2016 | September 28, 2016 |  
| May 10, 2016 | October 1, 2016 |  
| May 27, 2016 | October 4, 2016 |  
| June 2, 2016 | October 7, 2016 |  
| July 15, 2016 | October 14, 2016 |  
| July 28, 2016 |  |  
| August 12, 2016 |  |  
| August 24, 2016 |  |  
| August 25, 2016 |  |  
|  |  |    2015 Updates
| January 13, 2015 | July 1, 2015 |  
| February 5, 2015 | July 20, 2015 |  
| February 25, 2015 | August 13, 2015 |  
| March 27, 2015 | August 20, 2015 |  
| April 2, 2015 | August 31, 2015 |  
| April 24, 2015 | September 23, 2015 |  
| May 8, 2015 | October 8, 2015 |  
| May 22, 2015 | October 21, 2015 |  
| June 5, 2015 | November 5, 2015 |  
| June 8, 2015 | November 24, 2015 |  
| June 26, 2015 | December 1, 2015 |  
|  | December 11, 2015 |  
|  | December 22, 2015 |  |